| Title | Segmentation of thigh muscle groups in volumetric fat- and water-suppressed MRI by a hierarchical transformer model |
| Publication Type | Conference Paper |
| Year of Publication | 2026 |
| Authors | Ibrahim, MN, Liu, L, Annasamudram, NV, Fishbein, K, Spencer, RG, Makrogiannis, S |
| Editor | Mitra, J, Gan, Y |
| Conference Name | Medical Imaging 2026: Image Processing |
| Publisher | International Society for Optics and Photonics |
| Keywords | MRI, multiplanar, muscle group segmentation, transformer, volumetric |
| URL | https://doi.org/10.1117/12.3084562 |
| DOI | 10.1117/12.3084562 |
Segmentation of thigh muscle groups in volumetric fat- and water-suppressed MRI by a hierarchical transformer model
Submitted by admin on Tue, 05/05/2026 - 12:59
